| Start | Title |
| 12:00:30 AM | UCTV Midnight - 6am |
| 6:00:30 AM | DW-TV News / Magazine |
| 7:00:30 AM | DW-TV / Weather / News |
| 7:30:30 AM | DW-TV Magazine / Weather / News |
| 8:00:30 AM | DW-TV / Weather / News |
| 8:30:30 AM | DW-TV / News / Weather |
| 9:00:30 AM | Yoga #8 with Gretchen Cline |
| 9:30:00 AM | Variations - Mark Twain |
| 9:58:00 AM | Jayhawk Club |
| 10:00:00 AM | Novel Conv - Health Insurance |
| 10:30:00 AM | Muskegon Schools Today |
| 10:49:12 AM | Gaming - Brown / Stipes |
| 11:00:30 AM | DW TV Magazine / Weather / News |
| 11:30:30 AM | DW-TV Journal / Weather / News |
| 1:00:30 PM | Afghanistan |
| 2:17:47 PM | UCTV - In Progress |
| 3:00:30 PM | Med Ed Hour |
| 4:00:30 PM | UCTV |
| 5:00:00 PM | Novel Conv - Health Insurance |
| 5:30:00 PM | Jayhawk Sports Show |
| 6:00:30 PM | DW-TV Journal (News) |
| 6:30:30 PM | DW-TV Magazine |
| 7:00:00 PM | Health Care Reform - Live |
| 9:00:30 PM | DW-TV Journal (News) |
| 9:30:00 PM | Variations - Mark Twain |
| 10:00:00 PM | Novel Conv - Health Insurance |
| 10:30:00 PM | Musk Schools Today - Moon |
| 10:56:45 PM | Jayhawk Club |
| 11:00:30 PM | DW-TV Journal (News) |
| 11:30:30 PM | DW-TV Magazine |
*This schedule is valid as of 11:51 PM on Friday, November 20, 2009 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.