| Start | Title |
| 12:00:30 AM | UCTV until 6am |
| 4:58:15 AM | Jayhawk Club |
| 6:00:30 AM | DW-TV News / Magazine |
| 7:00:30 AM | DW-TV / Weather / News |
| 7:30:30 AM | DW-TV Magazine / Weather / News |
| 8:00:30 AM | DW-TV / Weather / News |
| 8:30:30 AM | DW-TV / News / Weather |
| 9:00:30 AM | Yoga #10 with Gretchen Cline |
| 9:30:00 AM | MultiMedia Monthly - Comcast |
| 10:00:00 AM | Timely Topics |
| 10:30:00 AM | Campus to Campus - Nesbary |
| 10:46:32 AM | Jayhawk Club |
| 11:00:30 AM | DW TV Magazine / Weather / News |
| 11:30:30 AM | DW-TV Journal / Weather / News |
| 1:00:30 PM | UCTV |
| 2:00:30 PM | UCTV |
| 3:00:30 PM | UCTV |
| 4:00:30 PM | UCTV |
| 5:00:00 PM | Today in Education - MAISD |
| 5:30:00 PM | Inside Student Government |
| 6:00:30 PM | DW-TV Journal (News) |
| 6:30:30 PM | DW-TV Magazine |
| 7:00:30 PM | Afghanistan |
| 8:17:47 PM | UCTV - In Progress |
| 9:00:30 PM | DW-TV Journal (News) |
| 9:30:00 PM | MultiMedia Monthly - Comcast |
| 10:00:00 PM | Timely Topics |
| 10:30:00 PM | Campus to Campus - Nesbary |
| 10:46:47 PM | Jayhawk Club |
| 11:00:30 PM | DW-TV Journal (News) |
| 11:28:37 PM | Jayhawk Club |
| 11:30:30 PM | DW-TV Magazine |
| 11:58:55 PM | Jayhawk Club |
*This schedule is valid as of 11:25 PM on Friday, November 20, 2009 and is subject to change. Refresh this screen often for the most up-to-date scheduling information.